Ownership structure
Share capital of Prymus SA amounts to PLN 1,900,004.20 and consists of 9,500,021 series A shares with a nominal value of PLN 0.20.
SHAREHOLDER | NUMBER OF SHARES | PARTICIPATION IN THE SHARE CAPITAL | NUMBER OF VOTES | SHARE IN VOTES |
Krzysztof Moska | 4 167 466 | 43,87% | 4 167 466 | 43,87% |
Leszek Sobik | 2 210 454 | 23,27% | 2 210 454 | 23,27% |
“SOBIK” Zakład Produkcyjny Spółka z o.o. Spółka Komandytowa* | 974 546 | 10,26% | 974 546 | 10,26% |
Ewa Kobosko | 835 231 | 8,79% | 835 231 | 8,79% |
Adam Łanoszka | 500 000 | 5,26% | 500 000 | 5,26% |
Other Shareholders | 812 324 | 8,55% | 812 324 | 8,55% |
Total: | 9 500 021 | 100,00% | 9 500 021 | 100,00% |
* In total, Mr. Leszek Sobik and “SOBIK” Zakład Produkcyjny Spółka z o.o. Spółka Komandytowa has 3,185,000 shares, which accounts for 33.53% of votes